PROJECTS WE'VE WORKED ON
Contact us for more details.
Click on a heading like
or
to sort the projects by those categories.
| ...andcompany | Advertising / Design | Web Programming | 2006-2007 | ||
| 20th Century Fox | Entertainment | Web Programming | 2005-2007 | ||
| 4AD - Breeders | Entertainment | CD Packaging | 1997 | ||
| Aaron Brothers | Retail | Web Programming | 2002 | ||
| Acura | Automotive | CDROM | 2004 | ||
| American General | Financial | Web Design | 2001 | ||
| Banta | Retail | Logo / Identity | 2006-2007 | ||
| Banta | Retail | Web Design and Programming | 2006-2007 | ||
| Boost Mobile | Sports | Print Design | 2004 | ||
| Bridge Imaging | Retail | Web Programming | 2005 | ||
| Charles Schwab | Financial | Web Design | 1998 | ||
| Chiat Day / TBWA | Advertising / Design | Web Design | 1998 | ||
| Cimarron Group | Entertainment | Web Programming | 2005 | ||
| Clear Channel | Entertainment | Web Design | 2001 | ||
| COLA | Cultural | Print Design | 2005 | ||
| Daniel Hennessy Photography | Advertising / Design | Web Design and Programming | 2002 | ||
| Danny Rothenberg Photography | Advertising / Design | Web Design and Programming | 2002-2004 | ||
| Diamond Heritage | Financial | Web Programming | 2005 | ||
| Easton Baseball | Sports | Web Design | 1998 | ||
| Emanuel Levy | Entertainment | Web Programming | 2004-2007 | ||
| Experience Music Project (EMP) | Cultural | Web Programming | 1998 | ||
| Gamma Ray Studios | Advertising / Design | Web Programming | 2005 | ||
| General Motors | Automotive | Web Programming | 2002 | ||
| Giant Robot | Retail | Print Design | 2002 | ||
| Gingham 2K | Retail | Logo / Identity | 2001-2002 | ||
| Gravity Games | Sports | Web Design | 2000 | ||
| Harbour Surfboards | Sports | Web Design and Programming | 2001 | ||
| Honda | Automotive | CDROM | 2002, 2004 | ||
| House of Blues | Entertainment | Web Programming | 1996 | ||
| Humunculus | Advertising / Design | Web Programming | 2002 | ||
| Infiniti Motors | Automotive | Web Programming | 1999 | ||
| Inside Out Productions | Non-profit | Web Programming | 2001 | ||
| iPass | Technology | CDROM | 2005 | ||
| iPath | Retail | Art Direction | 2006-2007 | ||
| Isuzu Motors | Automotive | Web Programming | 2002 | ||
| Kenwood | Retail | Web Design | 1998 | ||
| KIA Motors | Automotive | CDROM | 2002 | ||
| King Design Office | Advertising / Design | Web Programming | 2006 | ||
| Kumquat | Retail | Web Design and Programming | 2001-2007 | ||
| L.A. Freewaves | Cultural | Print Design | 1998, 1997 | ||
| LACDC | Non-profit | Web Programming | 2006 | ||
| Lassie Foundation | Entertainment | CD Packaging | 2004 | ||
| Lexus | Automotive | CDROM | 2002 | ||
| Los Angeles Zoo | Cultural | Logo / Identity | 2004 | ||
| Mage Design | Advertising / Design | Web Programming | 2003 | ||
| Maverick Records | Entertainment | Print Design | 2001 | ||
| Maverick Records | Entertainment | CDROM | 2001 | ||
| Midori America | Manufacturing | Web Design and Programming | 2003 | ||
| Mitsubishi | Automotive | CDROM | 2003 | ||
| MOCA | Cultural | Print Design | 1998 | ||
| MTV Europe | Entertainment | Web Programming | 1996 | ||
| Music Friends | Entertainment | Web Design and Programming | 2005 | ||
| Music Friends | Entertainment | Logo / Identity | 2005 | ||
| New Line Cinema | Entertainment | Web Programming | 2002 | ||
| Nissan | Automotive | CDROM | 2002 | ||
| Nissan | Automotive | Web Design | 2000 | ||
| Nissan | Automotive | Web Programming | 1999 | ||
| No Fear Europe | Sports | Web Design and Programming | 2003 | ||
| O'Malley | Sports | Web Programming | 2003-2007 | ||
| Ocean Pacific (OP) | Retail | Web Design | 2000 | ||
| Olive | Entertainment | Web Programming | 2001 | ||
| Otis College of Art and Design | Cultural | Web Programming | 1998 | ||
| Palma VFX | Advertising / Design | Web Programming | 2006 | ||
| PhD Design | Advertising / Design | Web Programming | 2003 | ||
| Popglory | Advertising / Design | Web Programming | 2003 | ||
| Quiksilver | Retail | Web Programming | 2000 | ||
| Rasa Libre | Sports | Print Design | 2004-2007 | ||
| Ray Barbee | Entertainment | Motion | 2004 | ||
| Razorfish | Advertising / Design | Print Design | 1999 | ||
| Schematic | Interactive Agency | Web Design | 2005-2006 | ||
| Schematic | Interactive Agency | Web Programming | 2005 | ||
| Shem Roose Photography | Advertising / Design | Web Design and Programming | 2001-2005 | ||
| Shem Roose Photography | Advertising / Design | Logo / Identity | 2001-2005 | ||
| Silho Furniture | Retail | Web Design and Programming | 2002 | ||
| Silho Furniture | Retail | Print Design | 2004 | ||
| Silho Furniture | Retail | Logo / Identity | 2002 | ||
| Skateboards | Sports | Print Design | 2004-2005 | ||
| Sony | Entertainment | Print Design | 2004 | ||
| South Park | Entertainment | Web Programming | 1997 | ||
| Starbright Foundation | Non-profit | CDROM | 1998 | ||
| Studio 411 | Sports | Web Design | 2005 | ||
| Townsend | Retail | Logo / Identity | 2003-2005 | ||
| Townsend | Retail | Web Design and Programming | 2003-2005 | ||
| Union (Quiksilver) | Entertainment | Motion | 2004 | ||
| Unloco | Entertainment | Web Programming | 2001 | ||
| USC | Cultural | Print Design | 2003, 1998 | ||
| Valley Arena | Entertainment | CD Packaging | 2005 | ||
| Walnut Wallpaper | Retail | Web Programming | 2006 | ||
| Warner Brothers | Entertainment | Web Programming | 2005 | ||
| Wolfgang Puck Catering | Retail | Web Programming | 2005 | ||
| World Industries | Sports | Print Design | 2004 | ||
| Worthington Design | Advertising / Design | Print Design | 2005 | ||
| Yamaha | Automotive | CDROM | 2004 | ||

